The following table summarises the security deposits and deductibles relating to car hire.
Category | Description | Damage excess | Theft deductible | Deposit |
A - MAN. 3P | Fiat 500 o similare | 800,00 € | 1.500,00 € | 500,00 € |
AA - AUT. 3P | Fiat 500 o similare | 800,00 € | 1.500,00 € | 500,00 € |
B - MAN. 5P | Fiat Panda o similare | 800,00 € | 1.500,00 € | 500,00 € |
BA- AUT. 5P | Fiat Panda o similare | 800,00 € | 1.500,00 € | 500,00 € |
C - MAN. 5P | VW Polo o similare | 800,00 € | 1.500,00 € | 500,00 € |
CA- AUT. 5P | VW Polo o similare | 800,00 € | 1.500,00 € | 500,00 € |
D - MAN. 5P | Fiat 500 L o similare | 1.000,00 € | 1.800,00 € | 500,00 € |
DA - AUT. 5P | Fiat 500 L o similare | 1.000,00 € | 1.800,00 € | 500,00 € |
S- MAN. SUV | Renault Kadjar o similare | 1.700,00 € | 2.000,00 € | 500,00 € |
W - MAN. ECON. SW | Renault Megan SW o similare | 2.000,00 € | 2.800,00 € | 500,00 € |
WA - AUT. ECON. SW | Renault Megan SW o similare | 2.000,00 € | 2.800,00 € | 500,00 € |
P8 - MAN. 8PAX | Fiat Talento o similare | 2.000,00 € | 2.800,00 € | 1.200,00 € |
P- MAN. 9PAX | Ford Jumper o similare | 2.000,00 € | 2.800,00 € | 1.200,00 € |
PA - AUT. 9PAX | Mercedes Vito o similare | 2.500,00 € | 3.000,00 € | 1.500,00 € |
P8A - AUT. 8PAX | Mercedes Classe V o similare | 2.000,00 € | 2.800,00 € | 2.000,00 € |
EA - CABRIO PRIM | Mercedes Classe E Cabrio o similare | 1.500,00 € | 2.200,00 € | 2.000,00 € |
FA - AUT. BERLINA | Mercedes Classe A o similare | 1.500,00 € | 2.000,00 € | 2.000,00 € |
SA - AUT. SUV | VW T Roc o similare | 1.700,00 € | 2.200,00 € | 2.000,00 € |
SC - SUPER CAR AUT. | Maserati Ghibli o similare | 3.000,00 € | 3.500,00 € | 2.000,00 € |
TA - AUT. PREM. SUV | Alfa Romeo Stelvio o similare | 2.500,00 € | 3.300,00 € | 2.000,00 € |
TLA - AUT. LUX SUV | Porsche Macan o similare | 3.000,00 € | 5.000,00 € | 2.000,00 € |
TLAS - AUT. LUX SPORT SUV | Audi RS6 o similare | 3.000,00 € | 5.000,00 € | 2.000,00 € |
Copyright © 2021 - Loran Italia Srl - P.IVA: 04223270721 - Credits